| Upcoming National Matches |
| Date |
Game |
Time/TV |
| 2009-09-05 18:30:00 | US Men v El Salvador | ESPN Classic |
| 2009-09-09 18:00:00 | Trinidad & Tobago v US Men | ESPN Classic |
| 2009-10-10 | Honduras v US Men | |
| 2009-10-14 | US Men v Costa Rica | ESPN2 |
World Cup 2010 - South Africa - CONCACAF Qualifying
Preliminary Round (USA has bye)
Early 2008 - Two-game home/away series, winner on agregate goals advances
Second Round
June 2008 - Two-game home/away series, winner on agregate goals advances
| Preliminary & Second Rounds |
| USA | | | Dominica | | USA | | Barbados | | | Barbados | | |
|
| Guatemala | | | Turks & Caicos Islands | | Guatemala | | St Lucia | | | St Lucia | | |
|
| Trinidad & Tobago | | | Bermuda | | Trinidad & Tobago | | Bermuda | | | Cayman Islands | | |
|
| Aruba | | | | Antigua & Barbuda | | | Antigua & Barbuda | | Cuba | | Cuba | |
|
| Belize | | | | Belize | | | St Kitts & Nevis | | Mexico | | Mexico | |
|
| Jamaica | | | Bahamas | | Jamaica | | Bahamas | | | British Virgin Islands | | |
|
| Honduras | | | Dominican Republic | | Honduras | | Peurto Rico | | | Peurto Rico | | |
|
| Canada | | | Canada | | St Vincent / Grenadines |
|
| US Virgin Islands | | | | Grenada | | | Grenada | | Costa Rica | | Costa Rica | |
|
| Suriname | | | | Suriname | | | Montserrat | | Suriname | | Guyana | |
|
| Panama | | | El Salvador | | El Salvador | | El Salvador | | | Anguilla | | |
|
| Haiti | | | Nicaragua | | Haiti | | Netherlands Antilles | | | Netherlands Antilles | | |
|
Each row of this table above corresponds to a group in the Semifinal Round table below
Semifinal Round
Games 8/20, 9/6, 9/10, 10/11, 10/15, 11/19 - Three groups of 4; home/away round-robbin. Top two in each group advance. As the top three finalists at the 2006 FIFA World Cup, Costa Rica, Mexico and the United States will be in separate groups, should they advance this far.
| Semifinal Round |
| Team | MP | W | D | L | Pts | F | A | GD |
| USA | 6 | 5 | 0 | 1 | 15 | 14 | 3 | 11 |
| Trinidad & Tobago | 6 | 3 | 2 | 1 | 11 | 9 | 6 | 3 |
| Guatemala | 6 | 1 | 2 | 3 | 5 | 6 | 7 | -1 |
| Cuba | 6 | 1 | 0 | 5 | 3 | 5 | 18 | -13 |
|
| Team | MP | W | D | L | Pts | F | A | GD |
| Honduras | 6 | 4 | 0 | 2 | 12 | 9 | 5 | 4 |
| Mexico | 6 | 3 | 1 | 2 | 10 | 9 | 6 | 3 |
| Jamaica | 6 | 3 | 1 | 2 | 10 | 6 | 6 | 0 |
| Canada | 6 | 0 | 2 | 4 | 2 | 6 | 13 | -7 |
|
| Team | MP | W | D | L | Pts | F | A | GD |
| Costa Rica | 6 | 6 | 0 | 0 | 18 | 20 | 3 | 17 |
| El Salvador | 6 | 3 | 1 | 2 | 10 | 11 | 4 | 7 |
| Haiti | 6 | 0 | 3 | 3 | 3 | 4 | 13 | -9 |
| Suriname | 6 | 0 | 2 | 4 | 2 | 4 | 19 | -15 |
|
Final Round
In 2009: 2/11, 3/28, 4/1, 6/6, 6/10, 8/19, 9/5, 9/9, 10/10, 10/14 - Home/away round-robbin. Top 3 qualify for World Cup. 4th place has playoff with South American 5th place team to qualify.
| Final Round |
| Team | P | W | D | L | F | A | Pts | GD |
| USA | 10 | 6 | 2 | 2 | 18 | 13 | 20 | 5 |
|---|
| Mexico | 10 | 6 | 1 | 3 | 18 | 12 | 19 | 6 |
|---|
| Honduras | 10 | 5 | 1 | 4 | 17 | 11 | 16 | 6 |
|---|
| Costa Rica | 10 | 5 | 1 | 4 | 15 | 14 | 16 | 1 |
|---|
| El Salvador | 10 | 2 | 2 | 6 | 9 | 15 | 8 | -6 |
|---|
| Trinidad & Tobago | 10 | 1 | 3 | 6 | 10 | 22 | 6 | -12 |
2009 Confederations Cup
| (key) | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 0 | Spain | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| 1 | South Africa | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 2 | Iraq | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| 3 | New Zealand | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
| (key) | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 0 | Brazil | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 1 | USA | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 2 | Italy | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 3 | Egypt | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |